<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>re:Think Daily Blog</title>
	<atom:link href="http://blog.rethinkpost.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.rethinkpost.com</link>
	<description>The behind the scenes of re:Think</description>
	<lastBuildDate>Mon, 26 Sep 2011 00:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>A New Car!!</title>
		<link>http://blog.rethinkpost.com/?p=150</link>
		<comments>http://blog.rethinkpost.com/?p=150#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=150</guid>
		<description><![CDATA[We&#8217;re starting to build a nice car reel.. Here&#8217;s a sample of the sweet, buttery goodness..]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re starting to build a nice car reel..</p>
<p>Here&#8217;s a sample of the sweet, buttery goodness..<a href="http://blog.rethinkpost.com/?attachment_id=151" rel="attachment wp-att-151"><img class="aligncenter size-large wp-image-151" title="reThink_Car_v002" src="http://blog.rethinkpost.com/wp-content/uploads/2011/09/reThink_Car_v002-1024x576.jpg" alt="" width="" height="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Test&#8230;</title>
		<link>http://blog.rethinkpost.com/?p=142</link>
		<comments>http://blog.rethinkpost.com/?p=142#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=142</guid>
		<description><![CDATA[So, I&#8217;ve been testing GPU rendering and one of my fears would be how the GPU would handle large scenes.. This shot was about 140 megs worth of data inside of Maya, exported to Octane, a GPU rendering solution. The image isn&#8217;t out of this world, but merely is being ...]]></description>
				<content:encoded><![CDATA[<p>So, I&#8217;ve been testing GPU rendering and one of my fears would be how the GPU would handle large scenes..</p>
<p>This shot was about 140 megs worth of data inside of Maya, exported to Octane, a GPU rendering solution.</p>
<p>The image isn&#8217;t out of this world, but merely is being used to test how far one can push a scene inside of a video card that has 1 gig of ram..</p>
<p>&nbsp;</p>
<p>I&#8217;m going to assume that as soon as video cards ship with more memory, the more these types of tools will be used in production..</p>
<p>I wasn&#8217;t impressed with the render times at all, but I am happy to see the technology is being pushed forward..</p>
<p>&nbsp;</p>
<p>Lighting indoor scenes are difficult for any renderer,  and Octane shows that it&#8217;s possible to do on a GPU..</p>
<p>The more time I spend with the renderer, the better the renders will be&#8230;</p>
<p>Stay tuned..</p>
<p>&nbsp;</p>
<p><a href="http://blog.rethinkpost.com/?attachment_id=143" rel="attachment wp-att-143"><img class="aligncenter size-large wp-image-143" title="Octane_Render_Test_v001" src="http://blog.rethinkpost.com/wp-content/uploads/2011/09/Octane_Render_Test_v001-1024x576.jpg" alt="" width="" height="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underworld: Clown</title>
		<link>http://blog.rethinkpost.com/?p=132</link>
		<comments>http://blog.rethinkpost.com/?p=132#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=132</guid>
		<description><![CDATA[A close friend of mine LOVES the group UNDERWORLD and while hanging out at this home over the weekend, I saw a poster in his basement.. I think it was from an album cover of  UNDERWORLD&#8217;S.. I didn&#8217;t match it exactly, but I feel really good about this one. Although ...]]></description>
				<content:encoded><![CDATA[<p>A close friend of mine LOVES the group UNDERWORLD and while hanging out at this home over the weekend, I saw a poster in his basement..</p>
<p>I think it was from an album cover of  UNDERWORLD&#8217;S.. I didn&#8217;t match it exactly, but I feel really good about this one. Although it may seems super simple to create this piece, there are a few nuances about the shape of the nose, the position of the eyes, reflection in the eyes ( to give it LIFE ), color choices, a touch of grain and the obvious, COLOR CORRECTION that makes the image appealing..</p>
<p>&nbsp;</p>
<p>And it&#8217;s those simple shapes that have the ability to inspire.. You don&#8217;t have to create the fine grains of dirt beneath one&#8217;s shoe to recognize that someone is standing on solid ground.</p>
<p>&nbsp;</p>
<p>I&#8217;m really starting to love the art of Color Correction.. It shifts mood, directs the eye and is just down right fun to explore!</p>
<p>Enjoy..</p>
<p>&nbsp;</p>
<p><a href="http://blog.rethinkpost.com/?attachment_id=133" rel="attachment wp-att-133"><img class="aligncenter size-large wp-image-133" title="Clown_091111" src="http://blog.rethinkpost.com/wp-content/uploads/2011/09/Clown_091111-910x1024.jpg" alt="" width="" height="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercials, guys and gals and ESPN&#8230;</title>
		<link>http://blog.rethinkpost.com/?p=95</link>
		<comments>http://blog.rethinkpost.com/?p=95#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=95</guid>
		<description><![CDATA[&#160; I love ESPN.. I love my guys and gals.. and we love seeing our work on air! Dun-nah-nah&#8230; DUN-NAH-NAH! &#160; &#160; &#160; Credits: Agency: Energy BBDO Creatives: Elaine Perri and Gwen Rutledge Producer: Kevin James &#160; Editorial: Beast Editor: Angelo Valencia Finish: Mark Anderson &#160; GFX: re:Think Director of CGI: Brian Bullock ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rethinkpost.com/?attachment_id=96" rel="attachment wp-att-96"><img class="aligncenter size-large wp-image-96" title="IMG_20110831_100639" src="http://blog.rethinkpost.com/wp-content/uploads/2011/09/IMG_20110831_100639-1024x768.jpg" alt="" width="" height="" /></a></p>
<p>&nbsp;</p>
<p>I love ESPN.. I love my guys and gals.. and we love seeing our work on air!</p>
<p>Dun-nah-nah&#8230; DUN-NAH-NAH!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Credits:</p>
<p>Agency: Energy BBDO</p>
<p>Creatives: Elaine Perri and Gwen Rutledge</p>
<p>Producer: Kevin James</p>
<p>&nbsp;</p>
<p>Editorial: Beast</p>
<p>Editor: Angelo Valencia</p>
<p>Finish: Mark Anderson</p>
<p>&nbsp;</p>
<p>GFX: re:Think</p>
<p>Director of CGI: Brian Bullock</p>
<p>Assistant Director of CGI: Nick Janecki</p>
<p>Young CG Grasshopper: Cory Irvin</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Cory!</title>
		<link>http://blog.rethinkpost.com/?p=85</link>
		<comments>http://blog.rethinkpost.com/?p=85#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=85</guid>
		<description><![CDATA[re:Think is proud to announce that Cory Irvin is now published in this month&#8217;s 3DArtist Magazine! Congrats Cory! &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>re:Think is proud to announce that Cory Irvin is now published in this month&#8217;s 3DArtist Magazine! Congrats Cory!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.rethinkpost.com/?attachment_id=86" rel="attachment wp-att-86"><img class="aligncenter size-large wp-image-86" title="reThink_Cory_3DArtist_v001" src="http://blog.rethinkpost.com/wp-content/uploads/2011/08/reThink_Cory_3DArtist_v001-768x1024.jpg" alt="" width="" height="" /></a><a href="http://blog.rethinkpost.com/?attachment_id=91" rel="attachment wp-att-91"><img class="aligncenter size-large wp-image-91" title="reThink_Cory_3DArtist_v002" src="http://blog.rethinkpost.com/wp-content/uploads/2011/08/reThink_Cory_3DArtist_v002-768x1024.jpg" alt="" width="" height="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jars of Honey</title>
		<link>http://blog.rethinkpost.com/?p=69</link>
		<comments>http://blog.rethinkpost.com/?p=69#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=69</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Honey_Jars_PreCMP.jpg"><img class="aligncenter size-large wp-image-70" title="Honey_Jars_PreCMP" src="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Honey_Jars_PreCMP-1024x576.jpg" alt="" width="" height="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car&#8230;</title>
		<link>http://blog.rethinkpost.com/?p=58</link>
		<comments>http://blog.rethinkpost.com/?p=58#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=58</guid>
		<description><![CDATA[As I was rendering this piece, I kept asking myself, what type of environment should I put this car in?? Obviously, I couldn&#8217;t make up my mind.. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>As I was rendering this piece, I kept asking myself, what type of environment should I put this car in?? Obviously, I couldn&#8217;t make up my mind..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Car.jpg"><img class="aligncenter size-full wp-image-59" title="Car" src="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Car.jpg" alt="" width="" height="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaged Goods!</title>
		<link>http://blog.rethinkpost.com/?p=55</link>
		<comments>http://blog.rethinkpost.com/?p=55#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=55</guid>
		<description><![CDATA[Since Chicago is mostly a packaged goods community, I thought it would be great that re:Think would start to build its packaged goods reel! Here&#8217;s one of our newer pieces, animated by Nick Janeki and Cory Irvin.. (  Night Cream! )]]></description>
				<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/27693173" width="640" height="360" frameborder="0"></iframe><p>Since Chicago is mostly a packaged goods community, I thought it would be great that re:Think would start to build its packaged goods reel!</p>
<p>Here&#8217;s one of our newer pieces, animated by Nick Janeki and Cory Irvin.. (  Night Cream! )</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image: Tree_02</title>
		<link>http://blog.rethinkpost.com/?p=47</link>
		<comments>http://blog.rethinkpost.com/?p=47#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=47</guid>
		<description><![CDATA[There&#8217;s a new tree modeling program out there that I&#8217;m loving&#8230; SpeedTree.. Here is a sample of it&#8217;s complexity&#8230; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Tree_002_00011.jpg"><img class="aligncenter size-large wp-image-51" title="Tree_002_0001" src="http://blog.rethinkpost.com/wp-content/uploads/2011/08/Tree_002_00011-1024x576.jpg" alt="" width="" height="" /></a>There&#8217;s a new tree modeling program out there that I&#8217;m loving&#8230; SpeedTree..</p>
<p>Here is a sample of it&#8217;s complexity&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image: Trees</title>
		<link>http://blog.rethinkpost.com/?p=41</link>
		<comments>http://blog.rethinkpost.com/?p=41#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STILLS]]></category>
		<category><![CDATA[photoreal]]></category>
		<category><![CDATA[photorealism]]></category>
		<category><![CDATA[reThink]]></category>

		<guid isPermaLink="false">http://blog.rethinkpost.com/?p=41</guid>
		<description><![CDATA[Hello all! I&#8217;m getting back to my roots and will try to &#8220;speedpaint&#8221; a picture once a week. The rules are to create something beautiful and have it only take one day to produce.. I&#8217;ve been thinking about modeling trees for a long time..  There&#8217;s a certain level of visual ...]]></description>
				<content:encoded><![CDATA[<p>Hello all!</p>
<p>I&#8217;m getting back to my roots and will try to &#8220;speedpaint&#8221; a picture once a week. The rules are to create something beautiful and have it only take one day to produce..</p>
<p>I&#8217;ve been thinking about modeling trees for a long time..  There&#8217;s a certain level of visual complexity trees carry and typically in the land of CG, they can be difficult to negotiate.</p>
<p>&nbsp;</p>
<p>Here&#8217;s a J.J Abrams inspired image!<br />
<a href="http://blog.rethinkpost.com/wp-content/uploads/2011/07/Tree_001.jpg"><img class="alignleft size-large wp-image-42" title="Tree_001" src="http://blog.rethinkpost.com/wp-content/uploads/2011/07/Tree_001-1024x576.jpg" alt="" width="" height="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rethinkpost.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
